Tipping Bucket Rain Gauge - Solar
DETAILS
Precipitation is collected in a funnel and measured by the calibrated tipping bucket. For each 0.254 mm (.01") of precipitation, the bucket tips, empties, and activates an output switch. The tipping bucket rain gauge is available in either an aluminum or polypropylene bucket construction and with both ground and tower mounting options.
The Tipping Bucket Rain Gauge | NL configuration mounts via three mounting legs with 6.3 mm (.025") diameter holes on a 241 mm (9.5") diameter circle. The ground mount kit includes 7 m (24') of cable as well as the mounting platform and pipe to install this sensor next to your meteorological tower.
SPECIFICATION
| NL, GROUND MOUNT (#14879) | RW (#15183) | |
|---|---|---|
| Description | ||
| Sensor type | Tipping bucket rain gauge | n/a |
| Applications | Precipitation measurement | n/a |
| Sensor range | Unlimited- tipping action dumps precipitation from bucket | n/a |
| Instrument compatibility | Any Symphonie logger equipped with a Rain Gauge SCM Item 3149 | n/a |
| Output signal | ||
| Signal type | Switch closure (momentary single pole, normally open (SPNO) contact), typical closure time is 0.1 second | n/a |
| Transfer function | 0.254 mm (0.01 inches) of rain per switch closure | n/a |
| Accuracy | +/- 2%, up to 50.8 mm (2 inches) per hour | n/a |
| Calibration | Factory calibrated | n/a |
| Resolution | 0.254 mm (0.01 inches) of rain | n/a |
| Drift |
|
n/a |
| Power requirements | ||
| Supply voltage |
|
n/a |
| Supply current | Dry contact, 0.5 A maximum | n/a |
| Installation | ||
| Mounting |
|
n/a |
| Environmental | ||
| Operating temperature range | 0 °C to 45 °C | n/a |
| Physical | ||
| Connections | 2 conductor cable from switch (red wire, black wire) | n/a |
| Cable length | 7 m (24 feet) | n/a |
| Dimensions |
|
n/a |
| Materials | ||
| Enclosure | Anodized and powder-coated aluminum, thermoplastic, stainless steel fasteners | n/a |